ReadiGraft® Cancellous Chips
Sterile cancellous chips that provide a natural osteoconductive matrix to encourage bone healing
- Osteoconductive: Natural bone matrix facilitates cell attachment and proliferation, and vascular in-growth
- Pre-hydrated: Allograft bio-implants featuring Preservon® are stored in a fully-hydrated state at ambient temperatures. Preservon eliminates thawing and re-hydration time, does not require freezer storage, and does not compromise the graft’s inherent osteoconductive properties1
- Sterile: Sterilized using proprietary and patented Allowash XG® technology which provides a sterility assurance level of 10-6, without compromising the graft’s inherent osteoconductive properties2
- Versatile: Available in multiple grind sizes and volumes to meet surgical needs
- Absorbent: Absorbs and retains bioactive fluids like blood, platelet rich plasma (PRP), and bone marrow aspirate (BMA)
Clinical Application
- Any surgical application that requires bone void filler
Freeze-Dried | Description | Sizing |
---|---|---|
CAN15 14BP | Cancellous Chips, 1 - 4 mm | 15 cc |
CAN20 14BP | Cancellous Chips, 1 - 4 mm | 20 cc |
CAN30 14BP | Cancellous Chips, 1 - 4 mm | 30 cc |
CAN40 14BP | Cancellous Chips, 1 - 4 mm | 40 cc |
CAN60 14BP | Cancellous Chips, 1 - 4 mm | 60 cc |
CAN80 14BP | Cancellous Chips, 1 - 4 mm | 80 cc |
CAN90 14BP | Cancellous Chips, 1 - 4 mm | 90 cc |
CAN10 | Cancellous Chips, 1 - 8 mm | 10 cc |
CAN15 | Cancellous Chips, 1 - 8 mm | 15 cc |
CAN1/4 | Cancellous Chips, 1 - 8 mm | 20 cc |
CAN30 | Cancellous Chips, 1 - 8 mm | 30 cc |
CAN1/2 | Cancellous Chips, 1 - 8 mm | 40 cc |
CAN60 | Cancellous Chips, 1 - 8 mm | 60 cc |
CAN1 | Cancellous Chips, 1 - 8 mm | 80 cc |
CAN90 | Cancellous Chips, 1 - 8 mm | 90 cc |
CAN15 410BP | Cancellous Chips, 4 - 10 mm | 15 cc |
CAN30 410BP | Cancellous Chips, 4 - 10 mm | 30 cc |
CAN60 410BP | Cancellous Chips, 4 - 10 mm | 60 cc |
CAN90 410BP | Cancellous Chips, 4 - 10 mm | 90 cc |
CAN5 | Cancellous Chips, 1 - 8 mm | 5 cc |
Frozen | Description | Sizing |
---|---|---|
FCAN1 | Cancellous Chips, 1 - 8 mm | 80 cc |
FCAN1/2 | Cancellous Chips, 1 - 8 mm | 40 cc |
FCAN1/4 | Crushed Cancellous Chips, 1 - 8 mm | 20 cc |
FCAN15 14 | Cancellous Chips, 1 - 4 mm | 15 cc |
FCAN15 410 | Cancellous Chips, 4 - 10 mm | 15 cc |
FCAN2 | Crushed Cancellous Chips, 1 - 8 mm | 160 cc |
FCAN30 | Crushed Cancellous Chips, 1 - 8 mm | 30 cc |
FCAN30 14 | Crushed Cancellous Chips, 1 - 4 mm | 30 cc |
FCAN30 410 | Cancellous Chips, 4 - 10 mm | 30 cc |
FCAN60 14 | Cancellous Chips, 1 - 4 mm | 60 cc |
FCAN60 410 | Crushed Cancellous Chips, 4 - 10 mm | 60 cc |
FCAN90 | Cancellous Chips, 1 - 8 mm | 90 cc |
FCAN90 14 | Cancellous Chips, 1 - 4 mm | 90 cc |
FCAN90 410 | Cancellous Chips, 4 - 10 mm | 90 cc |
Preservon | Description | Sizing |
---|---|---|
PCAN1 | Crushed Cancellous Chips, 1- 8 mm | 80 cc |
PCAN1/2 | Crushed Cancelleous Chips, 1 - 8 mm | 40 cc |
PCAN1/4 | Crushed Cancelleous Chips, 1 - 8 mm | 20 cc |
PCAN10 | Crushed Cancellous Chips, 1 - 8 mm | 10 cc |
PCAN15 | Crushed Cancelleous Chips, 1 - 8 mm | 15 cc |
PCAN15 14 | Crushed Cancellous Chips, 1 - 4 mm | 15 cc |
PCAN15 410 | Crushed Cancellous Chips, 4 - 10 mm | 15 cc |
PCAN20 14 | Crushed Cancellous Chips, 1 - 4 mm | 20 cc |
PCAN30 | Crushed Cancelleous Chips, 1 - 8 mm | 30 cc |
PCAN30 14 | Cancellous Chips, 1 - 4 mm | 30 cc |
PCAN30 410 | Crushed Cancellous Chips, 4 - 10 mm | 30 cc |
PCAN40 14 | Crushed Cancellous Chips, 1 - 4 mm | 40 cc |
PCAN5 | Crushed Cancellous Chips, 1 - 8 mm | 5 cc |
PCAN60 | Crushed Cancellous Chips, 1 - 8 mm | 60 cc |
PCAN60 14 | Crushed Cancellous Chips, 1 - 4 mm | 60 cc |
PCAN60 410 | Crushed Cancellous Chips, 4 - 10 mm | 60 cc |
PCAN80 14 | Crushed Cancellous Chips, 1 - 4 mm | 80 cc |
PCAN90 | Cancelleous Chips, 1 - 8 mm | 90 cc |
PCAN90 14 | Crushed Cancellous Chips, 1 - 4 mm | 90 cc |
PCAN90 410 | Crushed Cancellous Chips, 4 - 10 mm | 90 cc |
References
- Independent sources include the Virginia Commonwealth University Medical Center and the American Association of Mechanical Engineers. Data of file at LifeNet Health.
- Eisenlohr LM. “Allograft Tissue Sterilization Using Allowash XG®.” 2007 Bio-Implants Brief