VG2® Cervical
VertiGRAFT®
VertiGRAFT® Bio-implant designed with two cortical endplates supporting a cancellous center for ACDF procedures
- Proven Clinical Performance: A prospective study found 100% fusion rates after 12 months in 74 ACDF patients1
- Osteoconductive: Large cancellous matrix facilitates early bone growth
- Stability: Textured surface designed to reduce migration
- Variety: Multiple footprints in both parallel and lordotic configurations to better match patient anatomy
- Sterile: Sterilized using proprietary and patented Allowash XG® technology. This technology provides a sterility assurance level of 10-6 , without compromising the implant’s inherent osteoconductive properties2
- Ambient Storage Available: This implant features Preservon®; a proprietary, glycerol-based preservation technology that allows allograft bio-implants to be stored in a fully-hydrated state at ambient temperature. Preservon eliminates lengthy thawing and rehydrating times, and does not require freezer storage, or compromise biomechanical strength3
- Uniform dimensions
Clinical Application
- Anterior Cervical Discectomy and Fusion
Frozen | Description | Sizing |
---|---|---|
VG2 CPAR10 | VG2® Cervical Parallel | Anterior Height = 10 mm |
VG2 CPAR11 | VG2® Cervical Parallel | Anterior Height = 11 mm |
VG2 CPAR6 | VG2® Cervical Parallel | Anterior Height = 6 mm |
VG2 CPAR7 | VG2® Cervical Parallel | Anterior Height = 7 mm |
VG2 CPAR8 | VG2® Cervical Parallel | Anterior Height = 8 mm |
VG2 CPAR9 | VG2® Cervical Parallel | Anterior Height = 9 mm |
VG2C-T46 | VG2® Cervical 7° Lordosis | Anterior Height = 6 mm |
VG2C-T57 | VG2® Cervical 7° Lordosis | Anterior Height = 7 mm |
VG2C-T68 | VG2® Cervical 7° Lordosis | Anterior Height = 8 mm |
VG2C-T79 | VG2® Cervical 7° Lordosis | Anterior Height = 9 mm |
VG2C-T810 | VG2® Cervical 7° Lordosis | Anterior Height = 10 mm |
VG2C-T911 | VG2® Cervical 7° Lordosis | Anterior Height = 11 mm |
VG2 NCPAR6 | VG2® Cervical - Parallel Narrow | Anterior Height = 6 mm |
VG2 NCPAR7 | VG2® Cervical - Parallel Narrow | Anterior Height = 7 mm |
VG2 NCPAR8 | VG2® Cervical - Parallel Narrow | Anterior Height = 8 mm |
VG2 NCPAR9 | VG2® Cervical - Parallel Narrow | Anterior Height = 9 mm |
VG2 NCPAR10 | VG2® Cervical - Parallel Narrow | Anterior Height = 10 mm |
Preservon | Description | Sizing |
---|---|---|
VG2 CPAR6P | VG2® Cervical - Parallel | Anterior Height = 6 mm |
VG2C-DR6P | VG2 Cervical Large Parallel | Anterior Height = 6 mm |
VG2C-T1012P | VG2® Cervical 7° Lordosis | Anterior Height = 12 mm |
VG2 CPAR7P | VG2® Cervical - Parallel | Anterior Height = 7 mm |
VG2C-DR7P | VG2 Cervical Large Parallel | Anterior Height = 7 mm |
VG2 CPAR8P | VG2® Cervical - Parallel | Anterior Height = 8 mm |
VG2C-DR8P | VG2 Cervical Large Parallel | Anterior Height = 8mm |
VG2 CPAR9P | VG2® Cervical - Parallel | Anterior Height = 9 mm |
VG2C-DR9P | VG2 Cervical Large Parallel | Anterior Height = 9 mm |
VG2 CPAR10P | VG2® Cervical - Parallel | Anterior Height = 10 mm |
VG2C-DR10P | VG2 Cervical Large Parallel | Anterior Height = 10 mm |
VG2 CPAR11P | VG2® Cervical - Parallel | Anterior Height = 11 mm |
VG2C-DR11P | VG2 Cervical Large Parallel | Anterior Height = 11 mm |
VG2C-DT6P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 6 mm |
VG2C-DT7P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 7 mm |
VG2C-DT8P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 8 mm |
VG2C-DT9P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 9 mm |
VG2C-DT10P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 10 mm |
VG2C-DT11P | VG2 Cervical Large - 7° Lordosis | Anterior Height = 11 mm |
VG2C-T46P | VG2® Cervical 7° Lordosis | Anterior Height = 6 mm |
VG2C-T57P | VG2® Cervical 7° Lordosis | Anterior Height = 7 mm |
VG2C-T68P | VG2® Cervical 7° Lordosis | Anterior Height = 8 mm |
VG2C-T79P | VG2® Cervical 7° Lordosis | Anterior Height = 9 mm |
VG2C-T810P | VG2® Cervical 7° Lordosis | Anterior Height = 10 mm |
VG2C-T911P | VG2® Cervical 7° Lordosis | Anterior Height = 11mm |
References
- Abla, Adnan, et al. (2005) Allograft Composite Cortical and Cancellous Bone Graft for Anterior Cervical Fusion. Contemporary Neurosurgery. 27(8).
- Eisenlohr LM. “Allograft Tissue Sterilization Using Allowash XG®.” 2007 Bio-Implants Brief.
- Independent sources include the Virginia Commonwealth University Medical Center and the American Association of Mechanical Engineers. Data on file at LifeNet Health, Virginia Beach, VA