ReadiGraft® Cancellous Chips
ReadiGRAFT®
ReadiGraft® Cancellous Chips
Cancellous chips available in a variety of sizes and volumes that provide a natural osteoconductive matrix to encourage bone healing.
- Osteoconductive: Natural bone matrix facilitates cell attachment, cell proliferation, and vascular in-growth1.
- Pre-hydrated: Allograft bio-implants featuring Preservon® are stored in a fully-hydrated state at ambient temperatures. Preservon eliminates thawing and re-hydration time, does not require freezer storage, and does not compromise the graft’s inherent osteoconductive properties2.
- Sterile: Sterilized using proprietary and patented Allowash XG® technology which provides a sterility assurance level of 10-6 , without compromising the graft’s inherent osteoconductive properties.
- Versatile: Available in a variety of sizes and volumes to meet surgical needs
- Absorbent: Absorbs and retains bioactive fluids like blood, platelet rich plasma (PRP), and bone marrow aspirate (BMA)
Clinical Application
Any surgical application that requires bone void filler.
Preservon | Description | Sizing |
---|---|---|
PCAN5 12 | Demineralized Cancellous Chips, 0.1 - 2 mm | 5 cc |
PCAN15 12 | Demineralized Cancellous Chips, 0.1 - 2 mm | 15 cc |
PCAN30 12 | Demineralized Cancellous Chips, 0.1 - 2 mm | 30 cc |
PCAN5 14 | Demineralized Cancellous Chips, 1 - 4 mm | 5 cc |
PCAN15 14 | Demineralized Cancellous Chips, 1 - 4 mm | 15 cc |
PCAN20 14 | Demineralized Cancellous Chips, 1 - 4 mm | 20 cc |
PCAN30 14 | Demineralized Cancellous Chips, 1 - 4 mm | 30 cc |
PCAN40 14 | Demineralized Cancellous Chips, 1 - 4 mm | 40 cc |
PCAN60 14 | Demineralized Cancellous Chips, 1 - 4 mm | 60 cc |
PCAN80 14 | Demineralized Cancellous Chips, 1 - 4 mm | 80 cc |
PCAN90 14 | Demineralized Cancellous Chips, 1 - 4 mm | 90 cc |
PCAN5 | Demineralized Cancellous Chips, 1 - 8 mm | 5 cc |
PCAN10 | Demineralized Cancellous Chips, 1 - 8 mm | 10 cc |
PCAN15 | Demineralized Cancellous Chips, 1 - 8 mm | 15 cc |
PCAN1/4 | Demineralized Cancellous Chips, 1 - 8 mm | 20 cc |
PCAN30 | Demineralized Cancellous Chips, 1 - 8 mm | 30 cc |
PCAN1/2 | Demineralized Cancellous Chips, 1 - 8 mm | 40 cc |
PCAN60 | Demineralized Cancellous Chips, 1 - 8 mm | 60 cc |
PCAN1 | Demineralized Cancellous Chips, 1 - 8 mm | 80 cc |
PCAN90 | Demineralized Cancellous Chips, 1 - 8 mm | 90 cc |
PCAN15 1710 | Demineralized Cancellous Chips, 1.7-10 mm | 15 cc |
PCAN30 1710 | Demineralized Cancellous Chips, 1.7-10 mm | 30 cc |
PCAN60 1710 | Demineralized Cancellous Chips, 1.7-10 mm | 60 cc |
PCAN90 1710 | Demineralized Cancellous Chips, 1.7-10 mm | 90 cc |
PCAN30 36 | Demineralized Cancellous Chips, 3-6 mm | 30 cc |
PCAN15 410 | Demineralized Cancellous Chips, 4 - 10 mm | 15 cc |
PCAN30 410 | Demineralized Cancellous Chips, 4 - 10 mm | 30 cc |
PCAN60 410 | Demineralized Cancellous Chips, 4 - 10 mm | 60 cc |
PCAN90 410 | Demineralized Cancellous Chips, 4 - 10 mm | 90 cc |
Freeze-Dried | Description | Sizing |
---|---|---|
CAN15 14BP | Demineralized Cancellous Chips, 1 - 4 mm | 15 cc |
CAN20 14BP | Demineralized Cancellous Chips, 1 - 4 mm | 20 cc |
CAN30 14BP | Demineralized Cancellous Chips, 1 - 4 mm | 30 cc |
CAN40 14BP | Demineralized Cancellous Chips, 1 - 4 mm | 40 cc |
CAN60 14BP | Demineralized Cancellous Chips, 1 - 4 mm | 60 cc |
CAN80 14BP | Demineralized Cancellous Chips, 1 - 4 mm | 80 cc |
CAN90 14BP | Demineralized Cancellous Chips, 1 - 4 mm | 90 cc |
CAN5 | Demineralized Cancellous Chips, 1 - 8 mm | 5 cc |
CAN10 | Demineralized Cancellous Chips, 1 - 8 mm | 10 cc |
CAN15 | Demineralized Cancellous Chips, 1 - 8 mm | 15 cc |
CAN1/4 | Demineralized Cancellous Chips, 1 - 8 mm | 20 cc |
CAN30 | Demineralized Cancellous Chips, 1 - 8 mm | 30 cc |
CAN1/2 | Demineralized Cancellous Chips, 1 - 8 mm | 40 cc |
CAN60 | Demineralized Cancellous Chips, 1 - 8 mm | 60 cc |
CAN1 | Demineralized Cancellous Chips, 1 - 8 mm | 80 cc |
CAN90 | Demineralized Cancellous Chips, 1 - 8 mm | 90 cc |
CAN15 410BP | Demineralized Cancellous Chips, 4 - 10 mm | 15 cc |
CAN30 410BP | Demineralized Cancellous Chips, 4 - 10 mm | 30 cc |
CAN60 410BP | Demineralized Cancellous Chips, 4 - 10 mm | 60 cc |
CAN90 410BP | Demineralized Cancellous Chips, 4 - 10 mm | 90 cc |
Frozen | Description | Sizing |
---|---|---|
FCAN15 14 | Demineralized Cancellous Chips, 1 - 4 mm | 15 cc |
FCAN30 14 | Demineralized Cancellous Chips, 1 - 4 mm | 30 cc |
FCAN60 14 | Demineralized Cancellous Chips, 1 - 4 mm | 60 cc |
FCAN90 14 | Demineralized Cancellous Chips, 1 - 4 mm | 90 cc |
FCAN15 | Demineralized Cancellous Chips, 1 - 8 mm | 15 cc |
FCAN1/4 | Demineralized Cancellous Chips, 1 - 8 mm | 20 cc |
FCAN30 | Demineralized Cancellous Chips, 1 - 8 mm | 30 cc |
FCAN1/2 | Demineralized Cancellous Chips, 1 - 8 mm | 40 cc |
FCAN1 | Demineralized Cancellous Chips, 1 - 8 mm | 80 cc |
FCAN90 | Demineralized Cancellous Chips, 1 - 8 mm | 90 cc |
FCAN2 | Demineralized Cancellous Chips, 1 - 8 mm | 160 cc |
FCAN15 410 | Demineralized Cancellous Chips, 4 - 10 mm | 15 cc |
FCAN30 410 | Demineralized Cancellous Chips, 4 - 10 mm | 30 cc |
FCAN60 410 | Demineralized Cancellous Chips, 4 - 10 mm | 60 cc |
FCAN90 410 | Demineralized Cancellous Chips, 4 - 10 mm | 90 cc |
References
- Cornell C, Lane J. Current understanding of osteoconduction in bone regeneration. Clin Orthop Relat Res. 1998 Oct; (355 Suppl): S267-73.
- Samsell, B., Softic, D., Qin, X. et al. Preservation of allograft bone using a glycerol solution: a compilation of original preclinical research. Biomater Res 23, 5 (2019). https://doi.org/10.1186/s40824-019-0154-1.
- Balsly CR, Cotter AT, Williams LA, Gaskins BD, Moore MA, Wolfinbarger L Jr. Effect of low dose and moderate dose gamma irradiation on the mechanical properties of bone and soft tissue allografts. Cell Tissue Bank. 2008;9(4):289-298. doi:10.1007/s10561-008-9069-0.