VG2® PLIF
VertiGraft®
VertiGraft® Bio-implant designed with two cortical endplates supporting a cancellous center for PLIF procedures
- Osteoconductive: Large cancellous core facilitates early bone growth
- Stability: Textured surface designed to reduce migration
- Variety: Multiple footprints in both parallel and lordotic configurations to better match patient anatomy
- Sterile: Sterilized using proprietary and patented Allowash XG® technology. This technology provides a sterility assurance level of 10-6 , without compromising the implant’s inherent osteoconductive properties1
- Uniform dimensions
Clinical Application
- • Posterior Lumbar Interbody Fusion
Frozen | Description | Sizing |
---|---|---|
VG2P-P9 | VG2® PLIF Parallel | Anterior Height = 9 mm |
VG2P-P11 | VG2® PLIF Parallel | Anterior Height = 11 mm |
VG2P-P11N | VG2® PLIF Parallel | Anterior Height = 11 mm |
VG2P-P13 | VG2® PLIF Parallel | Anterior Height = 13 mm |
VG2P-P13N | VG2® PLIF Parallel | Anterior Height = 13 mm |
VG2P-T57 | VG2® PLIF Lordotic | Anterior Height = 7 mm |
VG2P-T79 | VG2® PLIF Lordotic | Anterior Height = 9 mm |
VG2P-T911N | VG2® PLIF Lordotic | Anterior Height = 11 mm |
VG2P-T911W | VG2® PLIF Lordotic | Anterior Height = 11 mm |
VG2P-T1113N | VG2® PLIF Lordotic | Anterior Height = 13 mm |
VG2P-T1113W | VG2® PLIF Lordotic | Anterior Height = 13 mm |
References
- Eisenlohr LM. “Allograft Tissue Sterilization Using Allowash XG®.” 2007 Bio-Implants Brief.